2008年(8065)
分类: 服务器与存储
2008-05-26 10:26:24
FAS3000技术规格
Product Highlights | |
Operating System | Network Appliance™ Data ONTAP™ |
Standard Software Features | FlexVol™, integrated automatic RAID manager, Snapshot™, Fast Boot, e-mail alerts, NIS, DNS, SNMP, FilerView®, NDMP, LDAP |
Network Protocol Support | Microsoft® CIFS, NFS V2/V3/V4 over UDP or TCP, HTTP 1.0, HTTP 1.1 virtual hosts, FTP |
SAN Protocol Support | FCP; iSCSI; fabric-attached and direct-attached |
Licensed Software Products | FlexClone™, MultiStore™, Clustered Failover, SnapMirror®, SnapRestore®, SnapDrive™, SnapManager® for Microsoft Exchange, SnapManager for Microsoft SQL Server, SnapVault™, LockVault™, SnapLock™ Compliance, SnapLock™ Enterprise, SyncMirror™, MetroCluster, DataFabric® Manager, ApplianceWatch™ for HP Openview, Tivoli |
Hardware Features | Full-duplex 10/100/1000 Base-T Ethernet onboard, Fibre Channel ports onboard, Remote LAN Management Module (optional),(1) Built-in LVD SCSI Port, diagnostic LED/LCD, Compact Flash redundant hot-plug cooling fans, redundant hot-plug power supplies, 19″ rack-mount enclosure, optional 220V 42U 19″ system cabinet |
Default (Max.) RAID Group Sizes | RAID-4 (Single Parity) - FC-Data/Parity: 7+1 (13+1); SATA- Data/Parity: 7+1 (7+1)RAID-DP (Dual-parity) - FC-Data/Parity: 14+2 (26+2); SATA- Data/Parity: 12+2 (14+2) |
Disk Shelves Supported (Fibre Channel, SATA) |
DS14, DS14mk2 FC, DS14mk2 AT |
Disk Drive Capacities Supported | 72/144/300GB FC, 250GB ATA |
RLM module is included at no charge with SupportEdge Premium contract; otherwise, it is an optional capability. |
System Specifications | FAS3020 | FAS3050 | ||
Active/Active Configuration |
Single Controller |
Active/Active Configuration |
Single Controller | |
Max. Raw Capacity(2), (3) | 50TB | 50TB | 84TB | 84TB |
Max. Number of Disk Drives | 168 | 168 | 336 | 336 |
Max. Number of FC Loops | 8 | 4 | 8 | 4 |
Max. Drives per FC Loop | 84 | 84 | 84 | 84 |
Max. Volume Size(3) | 17.6TB | 17.6TB | 17.6TB | 17.6TB |
ECC Memory | 4GB | 2GB | 8GB | 4GB |
Nonvolatile Memory | 1GB | 512MB | 1GB | 512MB |
Onboard GbE Ports | 8 | 4 | 8 | 4 |
Onboard 2Gb Fibre Channel Ports (configurable as Storage-attached initiator or Host-attached target) | 8 | 4 | 8 | 4 |
Max capacity is derived based on the type, size and number of the drives. Max capacity and Volume size are calculated using Base10 arithmetic (i.e. 1TB=1,000,000,000,000 Bytes). |
I/O Expandability | FAS3020 | FAS3050 | ||
Active/Active Configuration |
Single Controller |
Active/Active Configuration |
Single Controller | |
PCI-X Expansion Slots | 6 | 3 | 6 | 3 |
Optional Network Connectivity Quad GbE (copper) cards Dual GbE (copper or fiber) cards |
4 6 |
2 3 |
4 6 |
2 3 |
Dual FC Disk Adapters | 6 | 3 | 6 | 3 |
Dual FC, Single FC, or LVD SCSI Adapters for Tape | 6 | 3 | 6 | 3 |
FAS3000 Series FC Switch Support-Tape/SAN | |
Vendor | Model |
Brocade | Silkworm 2400/2800 (TapeSAN only) |
Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000 |
McData | ES 3016/3032 |
McData | Intrepid 6064/6140/ED 5000 |
McData | Sphereon 3216/3232/4500 |
Cisco | MDS 9120, 9140, 9216A, 9216i, 9506, 9509 |
Systems Cabinet | |
Includes 2 Sets of Dual 16A, Zero U Power Distribution Units (PDUs) | Accommodates 1 system controller and 13 disk shelves, or 2 system controllers and 12 disk shelves, or 14 disk shelves only |
AC Power | 200 to 240VAC |
Current | 32A total - 2 redundant sets of dual 16A cables with NEMA L6-20 or IEC 309 connectors or Australia AS/NZ53123-20; 24A total - two redundant cables with NEMA L6-30 or IEC 309 connectors |
Dimensions (height/width/depth) | 78.75″ (200 cm)/23.6″ (60 cm)/37.4″ (95 cm) |
Min. Clearances | 48″ (122 cm) front and rear |
Shipping Height | 90.6″ (230 cm) |
Weight (empty) | 275 lb (125 kg) |
给主人留下些什么吧!~~
|