个人微薄: weibo.com/manuscola
分类: Mysql/postgreSQL
2013-06-29 09:44:02
| Name | Type | References | Description |
|---|---|---|---|
| userid | oid | .oid | OID of user who executed the statement |
| dbid | oid | .oid | OID of database in which the statement was executed |
| query | text | Text of the statement (up to bytes) | |
| calls | bigint | Number of times executed | |
| total_time | double precision | Total time spent in the statement, in seconds | |
| rows | bigint | Total number of rows retrieved or affected by the statement | |
| shared_blks_hit | bigint | Total number of shared blocks hits by the statement | |
| shared_blks_read | bigint | Total number of shared blocks reads by the statement | |
| shared_blks_written | bigint | Total number of shared blocks writes by the statement | |
| local_blks_hit | bigint | Total number of local blocks hits by the statement | |
| local_blks_read | bigint | Total number of local blocks reads by the statement | |
| local_blks_written | bigint | Total number of local blocks writes by the statement | |
| temp_blks_read | bigint | Total number of temp blocks reads by the statement | |
| temp_blks_written | bigint | Total number of temp blocks writes by the statemen |

