全部博文(150)
分类:
2009-12-02 17:19:29
This page compares e-book reader devices that use epaper. If you prefer Devices that use an (TFT) See: . For a general introduction to all e-book devices see: E-book devices. See also PDA devices and that may be used as e-book readers.
Contents[] |
Brandname | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | PRS-300 | (unreleased) | |||||||||
Manufacturer | |||||||||||
Picture | |||||||||||
Dimensions | 158 × 108 × 10 mm (6.2" x 4.2" x .4") | 151 × 108 × 10 mm (5.9" × 4.3" × .4") | 140 × 118 × 12 mm (5.5" × 4.6" × .47") | 152 × 102 × 9 mm (6" × 4" × .35") | 57 × 115 × 21 mm (closed) 160 × 115 × 21 mm (open) | 173 × 117 × 10 mm (6.8" × 4.6" × .4") | 153 × 112 × 12 mm (6" x 4.4" x .5) | 152 × 108 × 12 mm (6" x 4.3" x .5") | 152 × 108 × 12 mm (6" x 4.3" x .5") | ||
Weight | 220g (7.8oz) | 150g (5.3oz) | 148g (5.3oz) | 160g (5.7oz) | 115g (4.1oz) | 195g (6.9oz) | 190g (6.7oz) | 170g (5.8oz) | 170g (5.8oz) | ||
Screen Technology | E Ink Vizplex | Rollable organic TFT backplane with Vizplex frontplane | E Ink Vizplex | ||||||||
Display Size | (76 × 102mm) 5" 600 × 800 pixels, 200 ppi | 5" 240 × 320 pixels, 85 ppi | (76 × 102mm) 5" 600 × 800 pixels, 200 ppi | ||||||||
Grey Levels | 8 | 4 | 4 | 8 | 16 | 8 | 8 | 8 | 8 | 8 | |
Metronome | Apollo | Apollo | Epson Broadsheet | iRex Delta | ? | ? | Epson Broadsheet | Metronome | Metronome | ||
Touch Screen | no | no | no | no | no | No | yes | yes (finger or stylus) | no | no | |
Full-screen Refresh Rate | ? | 0.9s | ? | 0.9s | ? | <=1s. | <=1s. | <=1s | <=1s | <=1s | |
Power | ? | Li-Polymer 1000mAh | Li-Polymer 1000mAh | Li-Polymer 1000mAh | ? | Li-Polymer 1500mAh | Li-Polymer 1500mAh | Li-Polymer 1500mAh | Li-Polymer 1500mAh | Li-Polymer 1500mAh | |
Battery Life | 7'500 pages | 8'000 pages | 8'000 pages | 9'000 pages | "30 hours" | 8'000 pages | 8'000 pages | 9'000 pages | 9'000 pages | 9'000 pages | |
OS | Linux | Linux | Linux | Linux | WinCE | ? | ? | WinCE | Linux | Linux | |
Boot Time | ? | 15s | 21s | 16s | ? | ~20s | ~20s | 20s | 20s | ? | |
SDK | ? | yes | yes | yes | ? | yes | yes | yes | yes | yes | |
CPU | Freescale i.MXL MC9328MXLVP20
(ARM920T core, 200MHz) |
Samsung® S3C2440
(ARM920T core, 400MHz) |
Samsung® S3C2440
(ARM920T core, 400MHz) |
Samsung® S3C2440
(ARM920T core, 400MHz) |
ARM11 400MHz | Ingenic® JZ4740
(MIPS XBurst core, 336MHz) |
Ingenic® JZ4740
(MIPS XBurst core, 336MHz) |
Ingenic® JZ4740
(MIPS XBurst core, 336MHz) |
Ingenic® JZ4740
(MIPS XBurst core, 336MHz) |
Ingenic® JZ4740
(MIPS XBurst core, 336MHz) | |
Memory | ?MB RAM, 512MB Internal (440 MB User Accessible) | 32MB RAM, 1GB Internal | 64MB RAM, 512MB Internal | 32MB RAM, 512MB Internal, 2M NOR Flash | 128MB RAM, 256MB Internal | ??MB RAM, 512MB Internal | ??MB RAM, 512MB Internal | 64MB RAM, 512MB Internal | 64MB RAM, 512MB Internal | 64MB RAM, 512MB Internal | |
Expansion Slots | none | Micro SD
[] |
Micro SD/SDHC | SD/SDHC | Micro SD | SD/SDHC | SD/SDHC | SD/SDHC | SD/SDHC | SD/SDHC/SDIO | |
Other Interfaces | USB 2.0 (charging) | USB 2.0 (charging) | USB 2.0 (charging) | USB 2.0 (charging), headphone 3.5mm stereo | USB 2.0 (charging), Bluetooth 2.0 EDR, GSM/GPRS/ EDGE tri-band | USB 2.0 | USB 2.0 | USB 2.0 (charging), headphone 3.5mm stereo | USB 2.0 (charging), headphone 3.5mm stereo | USB 2.0 (charging), headphone 3.5mm stereo | |
BBeB (LRF/LRX), PDF, EPUB, TXT, RTF, JPG, BMP, GIF, PNG | OEB-XHTML, TXT, HTML, PDF, EPUB, JPG, GIF, PNG, MP3 | FB2, TXT, PDF, DJVU, RTF, HTML, PRC, PDB (PalmDoc), Plucker, CHM, EPUB, DOC, TCR,JPEG, BMP, PNG, TIFF | PDF (reflow), TXT, RTF, EPUB, LIT, PPT, WOLF, DOC, CHM, FB2, HTML, DJVU, MP3, TIFF, JPG, GIF, BMP, PNG, RAR, ZIP | TXT, HTML, PDF | TXT, HTML, PDF, EPUB, MTXT, JPG, GIF, PNG, MP3 | FB2, ePub, MOBI, HTML, CHM, RTF, TXT, PalmDOC, zTXT, TCR, JPG, GIF, PNG | |||||
Supported Formats | Marlin DRM (BBeB), Adobe (EPUB/PDF) | Adobe (EPUB/PDF) | Adobe (EPUB/PDF) | Wolf, Adobe (EPUB/PDF) | ? | Adobe (EPUB/PDF) | none | ||||
Font Sizes | 3 | 12 | 20 | 3-5 | ? | 8-12 | 12 | ||||
Search functionality / Dictionary lookup | no | no | yes | no | ? | yes | yes | yes | no | yes | |
Note taking / highlighting / underlining | no | no | yes | no | no | no | yes | yes | no | ? | |
no | no | no | yes | no | yes | no | |||||
Full Page; Landscape Autocrop; Single Page Reflow; Table of Contents; Hyperlinks; |
Full Page; Landscape; Manual Crop Margins; Fixed Zoom; Table of Contents; Hyperlinks; |
Full Page Continuous; Landscape Continuous; Two Column; Manual Crop Margins; Autocrop Margins; Single Page Reflow; Zoom Images in Reflow (?); Table of Contents; Hyperlinks; Text Search; Dictionary Lookup; |
Full Page; Landscape, Autocrop; Single Page Reflow; Passwords; Table of Contents; Hyperlinks; Text to Speech; |
? | ? | ? | |||||
Software | eBook Library, Adobe Digital Editions, calibre | Adobe Digital Editions | Adobe Digital Editions, FBReader, PocketNews (for RSS Feeds) | WOLF Maker, WOLF Printer, Adobe Digital Editions | ? | Adobe Digital Editions | FBReader | ||||
Services | Sony CONNECT (US/Canada only) | ? | iStation, ReadMan | ? | |||||||
Content Partners | ? | , | ? | ? | ? | ? | |||||
Price | US$199 | US$280 / 249
给主人留下些什么吧!~~
|