分类:
2009-05-20 00:31:32
2009年1月26日发布了2009年全球MBA百强排名榜,、、位列前三,中国首次有商学院入围前十,名列第八,并连续六年蝉联亚洲第一。
这份榜单显示,排在第四至第十名的商学院分别是、()、、(IEBS)、、和。
中国另有进入该榜单全球百强,名列第16位。
TABLE KEY (weights are in brackets)
Audit year Indicates the most recent year that KPMG audited a business school, applying specified relating to selected data provided for the Financial Times MBA ranking.
Salary today The average alumni salary three years after graduation. (The 2009 ranking surveyed the MBA class that graduated in 2005). This figure includes alumni salary data for the current year and the one or two preceding years, where available. The figure is NOT used in the ranking.
Weighted salary (20) The average alumni salary today with adjustment for salary variations between industry sectors. This figure includes data for the current year and the one or two preceding years where available.
Salary percentage increase (20) The percentage increase in average alumni salary from before the MBA to today as a percentage of the pre-MBA salary. This figure includes data for the current year and the one or two preceding years where available.
Value for money (3) This is calculated using the salary earned by alumni today, course length, fees and other costs, including the opportunity cost of not working for the duration of the course.
Career progress (3) This is calculated according to changes in the level of seniority and the size of the company alumni are working in now versus before their MBA. Data for the current year and the one or two preceding years are included where available.
Aims achieved (3) The extent to which alumni fulfilled their goals or reasons for doing an MBA.
Placement success (2) Alumni who used the careers service at their business school were asked to rank its effectiveness in their job search. This figure includes data for the current year and the one or two preceding years where available.
Employed at three months (2) The percentage of the most recent graduating class that had found employment or accepted a job offer within three months of graduation. The figure in brackets is the percentage of the class for which the school was able to provide employment data.
Alumni recommend (2) Alumni were asked to name three business schools from which they would recruit MBA graduates. The ranking is calculated according to the votes for each school. Data for the current year and the one or two preceding years are included where available.
Women faculty (2) Percentage of female faculty.
Women students (2) Percentage of female students.
Women board (1) Percentage of female members of the advisory board.
International faculty (4) Percentage of faculty whose citizenship differs from their country of employment.
International students (4) Percentage of students whose citizenship differs from the country in which they are studying.
International board (2) Percentage of the board whose citizenship differs from the country in which the business school is based.
International mobility (6) This is calculated according to whether alumni worked in different countries before the MBA, on graduation and also where they are employed today.
International experience (2) Weighted average of four criteria that measure international exposure during the MBA programme.
Languages (2) Number of extra languages required on completion of the MBA. Where a proportion of students requires a further language due to an additional diploma, that figure is included in the calculations but not presented in the final table.
Faculty with doctorates (5) Percentage of faculty with a doctoral degree.
FT doctoral rank (5) This is calculated according to the number of doctoral graduates from each business school during the past three years. Additional points are given if these doctoral graduates took up faculty positions at one of the top 50 full-time MBA schools of 2008.
FT research rank (10) This is calculated according to the number of faculty publications in 40 academic and practitioner journals. Points are awarded to the business school at which the author is currently employed. The total is weighted for faculty size.
Rank in 2009 | 3年平均排名 (3 year average rank) |
英文学校名称 | 中文学校名称 | 国家 (Country) | 加权薪资 (美元) Weighted salary (US$) |
薪资增长百分比 Salary percentage increase |
毕业3个月后就业率 Employed at three months (%) |
FT研究排名 FT research rank | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | U.S.A. | 169784 | 119 | 89 ( 98) | 3 | ||
1 | 2 | 5 | 3 | U.K. | 146565 | 121 | 90 ( 97) | 6 | ||
3 | 5 | 3 | 4 | U.S.A. | 163637 | 115 | 93 ( 99) | 1 | ||
4 | 3 | 2 | 3 | U.S.A. | 164310 | 132 | 92 ( 93) | 7 | ||
5 | 6 | 7 | 6 | France / Singapore | 147908 | 108 | 89 ( 95) | 15 | ||
6 | 4 | 3 | 4 | U.S.A. | 170340 | 105 | 93 ( 99) | 5 | ||
6 | 8 | 11 | 8 | Spain | 132925 | 169 | 91 ( 86) | 82 | ||
8 | 11 | 11 | 10 | China | 151641 | 179 | 92 ( 94) | 75 | ||
9 | 7 | 14 | 10 | U.S.A. | 156451 | 121 | 90 ( 95) | 9 | ||
10 | 13 | 8 | 10 | U.S.A. | 144125 | 133 | 93 ( 96) | 9 | ||
11 | 9 | 6 | 9 | U.S.A. | 150272 | 113 | 94 ( 100) | 4 | ||
12 | 11 | 16 | 13 | Spain | 124645 | 135 | 98 ( 98) | 59 | ||
13 | 15 | 9 | 12 | U.S.A. | 156124 | 121 | 94 ( 100) | 13 | ||
14 | 14 | 13 | 14 | Switzerland | 151624 | 97 | 93 ( 100) | 68 | ||
15 | 20 | — | — | India | 148339 | 160 | 100 ( 93) | 75 | ||
16 | 17 | — | — | China | 108364 | 128 | 93 ( 86) | 17 | ||
17 | 10 | 15 | 14 | U.K. | 130160 | 121 | 93 ( 95) | 50 | ||
18 | 21 | 24 | 21 | Spain | 121776 | 137 | 89 ( 100) | 94 | ||
19 | 16 | 10 | 15 | U.S.A. | 140803 | 134 | 95 ( 98) | 28 | ||
20 | 19 | 19 | 19 | U.K. | 135502 | 109 | 89 ( 87) | 59 | ||
21 | 24 | 19 | 21 | U.S.A. | 142645 | 103 | 96 ( 97) | 17 | ||
22 | 28 | 23 | 24 | U.S.A. | 128692 | 102 | 92 ( 97) | 2 | ||
23 | 27 | 19 | 23 | U.S.A. | 132522 | 105 | 90 ( 93) | 9 | ||
24 | 26 | 33 | 28 | U.S.A. | 126262 | 136 | 86 ( 98) | 33 | ||
24 | 46 | 67 | 46 | Singapore | 104294 | 131 | 92 ( 100) | 71 | ||
26 | 34 | 30 | 30 | Netherlands | 109997 | 107 | 97 ( 90) | 64 | ||
27 | 22 | 28 | 26 | U.K. | 106960 | 128 | 92 ( 83) | 82 | ||
27 | 33 | 26 | 29 | U.S.A. | 137215 | 119 | 91 ( 100) | 43 | ||
29 | 18 | 18 | 22 | France | 117630 | 103 | 82 ( 97) | 75 | ||
29 | 25 | 17 | 24 | U.S.A. | 141065 | 110 | 89 ( 92) | 28 | ||
31 | 32 | 25 | 29 | U.S.A. | 137699 | 80 | 91 ( 98) | 7 | ||
32 | 22 | 22 | 25 | U.K. | 109066 | 104 | 95 ( 95) | 90 | ||
32 | 39 | 49 | 40 | Australia | 127474 | 100 | 89 ( 74) | 55 | ||
34 | 36 | 29 | 33 | U.S.A. | 127858 | 104 | 93 ( 98) | 33 | ||
35 | — | 81 | — | Singapore | 95926 | 122 | 87 ( 88) | 71 | ||
35 | 30 | 37 | 34 | U.K. | 127004 | 95 | 97 ( 100) | 82 | ||
37 | 29 | 36 | 34 | U.K. | 114653 | 92 | 88 ( 80) | 75 | ||
38 | 48 | 42 | 43 | Italy | 104859 | 111 | 81 ( 89) | 68 | ||
39 | 35 | 56 | 43 | U.K. | 117119 | 96 | 100 ( 85) | 59 | ||
40 | 38 | 34 | 37 | U.S.A. | 121786 | 112 | 98 ( 88) | 55 | ||
41 | 30 | — | — | U.K. | 118683 | 114 | 93 ( 73) | 91 | ||
41 | 57 | 34 | 44 | U.S.A. | 101066 | 138 | 60 ( 100) | 55 | ||
41 | 41 | 73 | 52 | U.K. | 124026 | 87 | 95 ( 91) | 75 | ||
44 | 37 | 30 | 37 | U.S.A. | 108404 | 95 | 90 ( 98) | 12 | ||
45 | 41 | 32 | 39 | U.S.A. | 120198 | 98 | 86 ( 99) | 28 | ||
46 | 47 | 38 | 44 | U.S.A. | 115867 | 116 | 92 ( 91) | 68 | ||
47 | 40 | 27 | 38 | Canada | 97413 | 92 | 90 ( 92) | 20 | ||
47 | 53 | 41 | 47 | Canada | 104456 | 98 | 91 ( 94) | 27 | ||
49 | 48 | 49 | 49 | Canada | 88609 | 97 | 90 ( 93) | 28 | ||
49 | 76 | 62 | 62 | U.S.A. | 114761 | 92 | 89 ( 96) | 17 | ||
51 | 48 | 43 | 47 | U.S.A. | 116773 | 96 | 96 ( 99) | 35 | ||
52 | 75 | 79 | 69 | Australia | 110290 | 83 | 96 ( 87) | 50 | ||
53 | 64 | 47 | 55 | U.S.A. | 109302 | 101 | 90 ( 96) | 20 | ||
53 | 93 | 84 | 77 | U.S.A. | 95633 | 111 | 89 ( 95) | 39 | ||
55 | 64 | 38 | 52 | U.S.A. | 92863 | 112 | 89 ( 88) | 20 | ||
56 | 76 | 61 | 64 | U.S.A. | 110768 | 106 | 90 ( 98) | 50 | ||
57 | 48 | 93 | 66 | U.K. | 100918 | 105 | 91 ( 90) | 75 | ||
57 | 84 | 62 | 68 | U.S.A. | 105532 | 101 | 95 ( 93) | 64 | ||
57 | 61 | 85 | 68 | U.S.A. | 98647 | 111 | 98 ( 100) | 39 | ||
60 | 61 | 65 | 62 | U.S.A. | 107653 | 98 | 90 ( 100) | 39 | ||
60 | 60 | 73 | 64 | U.S.A. | 116258 | 87 | 94 ( 94) | 25 | ||
60 | 69 | 67 | 65 | U.S.A. | 109507 | 88 | 90 ( 96) | 13 | ||
63 | 64 | — | — | U.S.A. | 101343 | 104 | 94 ( 88) | 20 | ||
63 | 48 | 38 | 50 | U.S.A. | 102897 | 96 | 91 ( 100) | 35 | ||
63 | 55 | 45 | 54 | U.S.A. | 92166 | 116 | 95 ( 98) | 48 | ||
63 | 58 | 43 | 55 | U.S.A. | 105728 | 88 | 93 ( 99) | 20 | ||
67 | 44 | 57 | 56 | U.S.A. | 105558 | 92 | 96 ( 99) | 28 | ||
67 | 61 | 57 | 62 | U.S.A. | 99187 | 94 | 67 ( 85) | 59 | ||
67 | 55 | 72 | 65 | U.S.A. | 91774 | 109 | 86 ( 89) | 50 | ||
70 | — | 54 | — | U.S.A. | 109052 | 106 | 95 ( 96) | 55 | ||
71 | 71 | 52 | 65 | South Africa | 143693 | 72 | 79 ( 84) | 94 | ||
71 | 84 | 45 | 67 | U.S.A. | 98451 | 102 | 86 ( 97) | 25 | ||
71 | 92 | 77 | 80 | Canada | 89682 | 83 | 92 ( 93) | 15 | ||
74 | 68 | 49 | 64 | U.S.A. | 102010 | 91 | 77 ( 97) | 39 | ||
75 | 97 | — | — | Belgium | 101180 | 66 | 100 ( 100) | 71 | ||
76 | 88 | 57 | 74 | U.S.A. | 99624 | 97 | 92 ( 88) | 35 | ||
77 | — | — | — | U.K. | 86364 | 99 | 100 ( 98) | 71 | ||
77 | 88 | — | — | Canada | 75084 | 95 | 98 ( 100) | 35 | ||
77 | 79 | 65 | 74 | U.S.A. | 106487 | 110 | 91 ( 95) | 50 | ||
80 | — | 96 | — | U.K. | 104282 | 81 | 93 ( 88) | 64 | ||
80 | 64 | 48 | 64 | U.S.A. | 100856 | 92 | 86 ( 99) | 48 | ||
80 | 87 | 90 | 86 | U.S.A. | 93744 | 105 | 95 ( 93) | 43 | ||
83 | 78 | — | U.K. | 82624 | 99 | 100 ( 60) | 91 | |||
83 | 69 | 73 | 75 | U.K. | 107613 | 79 | 81 ( 77) | 59 | ||
85 | 71 | 67 | 74 | U.S.A. | 101530 | 91 | 88 ( 93) | 82 | ||
86 | — | 88 | — | U.S.A. | 100727 | 108 | 88 ( 100) | 82 | ||
87 | — | — | — | France | 83516 | 80 | 86 ( 81) | 94 | ||
87 | 53 | 70 | 70 | / | / | U.K. / Netherlands / Germany | 96144 | 89 | 92 ( 59) | 82 |
89 | 71 | 52 | 71 | U.S.A. | 108162 | 85 | 91 ( 97) | 43 | ||
89 | 84 | 89 | 87 | U.S.A. | 109541 | 87 | 83 ( 88) | 75 | ||
91 | 95 | 100 | 95 | Spain | 89786 | 103 | 88 ( 73) | 94 | ||
92 | — | 62 | — | Brazil | 96938 | 98 | 42 ( 100) | 94 | ||
92 | 44 | 54 | 63 | U.K. | 101884 | 75 | 94 ( 92) | 94 | ||
92 | 82 | 57 | 77 | U.S.A. | 97789 | 104 | 95 ( 100) | 64 | ||
95 | 100 | 82 | 92 | U.S.A. | 99238 | 95 | 72 ( 92) | 82 | ||
95 | 88 | 92 | 92 | U.S.A. | 99138 | 88 | 94 ( 100) | 43 | ||
97 | — | — | — | U.S.A. / U.K. / U.A.E | 96915 | 85 | 89 ( 96) | 94 | ||
98 | — | 99 | — | U.S.A. | 92064 | 95 | 74 ( 84) | 43 | ||
99 | 98 | 98 | 98 | Ireland | 104934 | 66 | 97 ( 97) | 93 | ||
100 | 76 | 93 | 90 | U.K. | 99647 | 62 | 94 ( 88) | 82 |
Table Note:
Although the headline ranking figures show the changes in the survey year to year, the pattern of clustering among the schools is also significant. Some 195 points separate the top school from the school ranked 100 in the 2009 ranking. The top 10 schools, from the joint first London Business School and Wharton School of the University of Pennsylvania to , form the leading group of world class business schools. Some 31 points separate LBS and Wharton from Stern. The second group is headed by the University of Chicago: Booth which scored 57 points more than University of California at Berkeley: Haas, leader of the third group. The fourth group is headed by University of California at Irvine: Merage and includes schools ranked from 74 to 100.