给需要的人
# Time Function Data ( Hex )
1 [00000000] IRP_MJ_CREATE Port Opened - P
2 [00000000] IOCTL_SERIAL_SET_BAUD_RATE Baud Rate: 38400
3 [00000000] IOCTL_SERIAL_SET_LINE_CONTROL StopBits: 1, Parity: No, DataBits: 8
4 [00000001] IRP_MJ_READ Length: 0008, Data: 55 FF 01 49 2C 00 00 08
5 [00000003] IRP_MJ_READ Length: 0008, Data: 55 FF 01 4A 2C 00 00 90
6 [00000005] IRP_MJ_READ Length: 0008, Data: 55 FF 01 4B 2C 00 00 19
7 [00000007] IRP_MJ_READ Length: 0008, Data: 55 FF 01 4C 2C 00 00 A3
8 [00000008] IRP_MJ_READ Length: 0008, Data: 55 FF 01 4D 2C 00 00 2A
9 [00000010] IRP_MJ_READ Length: 0008, Data: 55 FF 01 4E 2C 00 00 B2
10 [00000012] IRP_MJ_READ Length: 0008, Data: 55 FF 01 4F 2C 00 00 3B
11 [00000014] IRP_MJ_READ Length: 0008, Data: 55 FF 01 50 2C 00 00 4D
12 [00000016] IRP_MJ_READ Length: 0008, Data: 55 FF 01 51 2C 00 00 C4
13 [00000018] IRP_MJ_READ Length: 0008, Data: 55 FF 01 52 2C 00 00 5C
14 [00000020] IRP_MJ_READ Length: 0008, Data: 55 FF 01 53 2C 00 00 D5
15 [00000022] IRP_MJ_READ Length: 0008, Data: 55 FF 01 54 2C 00 00 6F
16 [00000024] IRP_MJ_READ Length: 0008, Data: 55 FF 01 55 2C 00 00 E6
17 [00000026] IRP_MJ_READ Length: 0008, Data: 55 FF 01 56 2C 00 00 7E
18 [00000028] IRP_MJ_READ Length: 0008, Data: 55 FF 01 57 2C 00 00 F7
19 [00000030] IRP_MJ_READ Length: 0008, Data: 55 FF 01 58 2C 00 00 09
20 [00000032] IRP_MJ_READ Length: 0008, Data: 55 FF 01 59 2C 00 00 80
21 [00000033] IRP_MJ_READ Length: 0008, Data: 55 FF 01 5A 2C 00 00 18
22 [00000035] IRP_MJ_READ Length: 0008, Data: 55 FF 01 5B 2C 00 00 91
23 [00000037] IRP_MJ_READ Length: 0008, Data: 55 FF 01 5C 2C 00 00 2B
24 [00000039] IRP_MJ_READ Length: 0008, Data: 55 FF 01 5D 2C 00 00 A2
25 [00000041] IRP_MJ_READ Length: 0008, Data: 55 FF 01 5E 2C 00 00 3A
26 [00000043] IRP_MJ_READ Length: 0008, Data: 55 FF 01 5F 2C 00 00 B3
27 [00000045] IRP_MJ_READ Length: 0008, Data: 55 FF 01 60 2C 00 00 D6
28 [00000047] IRP_MJ_READ Length: 0008, Data: 55 FF 01 61 2C 00 00 5F
29 [00000049] IRP_MJ_READ Length: 0008, Data: 55 FF 01 62 2C 00 00 C7
30 [00000051] IRP_MJ_READ Length: 0008, Data: 55 FF 01 63 2C 00 00 4E
31 [00000053] IRP_MJ_READ Length: 0008, Data: 55 FF 01 64 2C 00 00 F4
32 [00000055] IRP_MJ_READ Length: 0008, Data: 55 FF 01 65 2C 00 00 7D
33 [00000056] IRP_MJ_READ Length: 0008, Data: 55 FF 01 66 2C 00 00 E5
34 [00000058] IRP_MJ_READ Length: 0008, Data: 55 FF 01 67 2C 00 00 6C
35 [00000060] IRP_MJ_READ Length: 0008, Data: 55 FF 01 68 2C 00 00 92
36 [00000062] IRP_MJ_READ Length: 0008, Data: 55 FF 01 69 2C 00 00 1B
37 [00000064] IRP_MJ_READ Length: 0008, Data: 55 FF 01 6A 2C 00 00 83
38 [00000066] IRP_MJ_READ Length: 0008, Data: 55 FF 01 6B 2C 00 00 0A
39 [00000068] IRP_MJ_READ Length: 0008, Data: 55 FF 01 6C 2C 00 00 B0
40 [00000070] IRP_MJ_READ Length: 0008, Data: 55 FF 01 6D 2C 00 00 39
41 [00000072] IRP_MJ_READ Length: 0008, Data: 55 FF 01 6E 2C 00 00 A1
42 [00000074] IRP_MJ_READ Length: 0008, Data: 55 FF 01 6F 2C 00 00 28
43 [00000076] IRP_MJ_READ Length: 0008, Data: 55 FF 01 70 2C 00 00 5E
44 [00000078] IRP_MJ_READ Length: 0008, Data: 55 FF 01 71 2C 00 00 D7
45 [00000080] IRP_MJ_READ Length: 0008, Data: 55 FF 01 72 2C 00 00 4F
46 [00000081] IRP_MJ_READ Length: 0008, Data: 55 FF 01 73 2C 00 00 C6
47 [00000083] IRP_MJ_READ Length: 0008, Data: 55 FF 01 74 2C 00 00 7C
48 [00000085] IRP_MJ_READ Length: 0008, Data: 55 FF 01 75 2C 00 00 F5
49 [00000087] IRP_MJ_READ Length: 0008, Data: 55 FF 01 76 2C 00 00 6D
50 [00000089] IRP_MJ_READ Length: 0008, Data: 55 FF 01 77 2C 00 00 E4
51 [00000091] IRP_MJ_READ Length: 0008, Data: 55 FF 01 78 2C 00 00 1A
52 [00000093] IRP_MJ_READ Length: 0008, Data: 55 FF 01 79 2C 00 00 93
53 [00000095] IRP_MJ_READ Length: 0008, Data: 55 FF 01 7A 2C 00 00 0B
54 [00000097] IRP_MJ_READ Length: 0008, Data: 55 FF 01 7B 2C 00 00 82
55 [00000099] IRP_MJ_READ Length: 0008, Data: 55 FF 01 7C 2C 00 00 38
56 [00000101] IRP_MJ_READ Length: 0008, Data: 55 FF 01 7D 2C 00 00 B1
57 [00000103] IRP_MJ_READ Length: 0008, Data: 55 FF 01 7E 2C 00 00 29
58 [00000104] IRP_MJ_READ Length: 0008, Data: 55 FF 01 7F 2C 00 00 A0
59 [00000105] IRP_MJ_WRITE Length: 0009, Data: 55 FF 02 2C 7F 00 00 45 FF
60 [00000105] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
61 [00000106] IRP_MJ_WRITE Length: 0031, Data: 55 FF 06 FF 7F 00 14 2D 01 20 FF FF 00 FF 10 00 C4 02 00 00 64 22 05 BE 91 00 21 1C
34 D3 FF
62 [00000107] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 00 7F 00 00 B9 FF
63 [00000114] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 01 7F 00 00 30 FF
64 [00000121] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 02 7F 00 00 A8 FF
65 [00000127] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 03 7F 00 00 21 FF
66 [00000134] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 04 7F 00 00 9B FF
67 [00000141] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 05 7F 00 00 12 FF
68 [00000148] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 06 7F 00 00 8A FF
69 [00000154] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 07 7F 00 00 03 FF
70 [00000161] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 08 7F 00 00 FD FF
71 [00000168] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 09 7F 00 00 74 FF
72 [00000175] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 0A 7F 00 00 EC FF
73 [00000182] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 0B 7F 00 00 65 FF
74 [00000188] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 0C 7F 00 00 DF FF
75 [00000195] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 0D 7F 00 00 56 FF
76 [00000201] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 0E 7F 00 00 CE FF
77 [00000208] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 0F 7F 00 00 47 FF
78 [00000214] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 10 7F 00 00 31 FF
79 [00000221] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 11 7F 00 00 B8 FF
80 [00000228] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 12 7F 00 00 20 FF
81 [00000235] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 13 7F 00 00 A9 FF
82 [00000241] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 14 7F 00 00 13 FF
83 [00000248] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 15 7F 00 00 9A FF
84 [00000254] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 16 7F 00 00 02 FF
85 [00000261] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 17 7F 00 00 8B FF
86 [00000268] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 18 7F 00 00 75 FF
87 [00000275] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 19 7F 00 00 FC FF
88 [00000282] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 1A 7F 00 00 64 FF
89 [00000289] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 1B 7F 00 00 ED FF
90 [00000296] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 1C 7F 00 00 57 FF
91 [00000302] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 1D 7F 00 00 DE FF
92 [00000309] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 1E 7F 00 00 46 FF
93 [00000316] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 1F 7F 00 00 CF FF
94 [00000323] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 20 7F 00 00 AA FF
95 [00000330] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 21 7F 00 00 23 FF
96 [00000337] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 22 7F 00 00 BB FF
97 [00000343] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 23 7F 00 00 32 FF
98 [00000350] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 24 7F 00 00 88 FF
99 [00000356] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 25 7F 00 00 01 FF
100 [00000363] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 26 7F 00 00 99 FF
101 [00000369] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 27 7F 00 00 10 FF
102 [00000376] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 28 7F 00 00 EE FF
103 [00000382] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 29 7F 00 00 67 FF
104 [00000389] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 2A 7F 00 00 FF FF
105 [00000396] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 2B 7F 00 00 76 FF
106 [00000402] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 2C 7F 00 00 CC FF
107 [00000403] IRP_MJ_READ Length: 0008, Data: 55 FF 02 7F 2C 00 00 29
108 [00000403] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
109 [00000403] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
110 [00000404] IRP_MJ_WRITE Length: 0019, Data: 55 FF 06 FF 7F 00 08 D8 01 20 FF FF 00 FF 10 08 15 B6 FF
111 [00000405] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
112 [00000406] IRP_MJ_READ Length: 0008, Data: 55 FF 06 FF 2C 00 10 8A
113 [00000406] IRP_MJ_READ Length: 0008, Data: 01 00 10 00 C4 02 00 0F
114 [00000406] IRP_MJ_READ Length: 0008, Data: CC 22 01 E0 91 00 21 05
115 [00000406] IRP_MJ_READ Length: 0002, Data: 04 47
116 [00000406] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
117 [00000407] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
118 [00000408] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
119 [00000408] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
120 [00000409] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
121 [00000409] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
122 [00000410] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
123 [00000410] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
124 [00000411] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
125 [00000412] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
126 [00000412] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
127 [00000413] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
128 [00000413] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
129 [00000415] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
130 [00000415] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
131 [00000416] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
132 [00000417] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
133 [00000417] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
134 [00000418] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
135 [00000419] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
136 [00000419] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
137 [00000420] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
138 [00000421] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
139 [00000421] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
140 [00000422] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
1
680 [00001316] IRP_MJ_WRITE Length: 0025, Data: 55 FF 06 FF 7F 00 0E DA 01 20 FF FF 00 FF 10 08 09 00 1B 3F FF FF B2 DE FF
739 [00001461] IRP_MJ_WRITE Length: 0024, Data: 55 FF 05 2C 7F 00 0D 28 01 04 02 03 00 0C 0C 02 00 0F CC 19 4D 7D 54 FF
740 [00001462] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 00 23 D7
741 [00001462] IRP_MJ_READ Length: 0008, Data: 01 00 30 00 0C 0C 02 00
742 [00001463] IRP_MJ_READ Length: 0016, Data: 0F CC 19 4D 3E 75 13 04 00 43 00 43 00 54 00 56
743 [00001463] IRP_MJ_READ Length: 0008, Data: 00 2D 00 54 00 45 00 53
744 [00001463] IRP_MJ_READ Length: 0005, Data: 00 54 3F C6 E3
745 [00001464] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 19 7F 00 00 FC FF
746 [00001470] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
747 [00001471] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
748 [00001472] IRP_MJ_WRITE Length: 0024, Data: 55 FF 05 2C 7F 00 0D 28 01 04 02 03 01 0C 0C 02 00 0F CC 19 46 53 A7 FF
749 [00001473] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 00 29 D1
750 [00001473] IRP_MJ_READ Length: 0008, Data: 01 00 30 01 0C 0C 02 00
751 [00001473] IRP_MJ_READ Length: 0008, Data: 0F CC 19 46 3E 75 19 04
752 [00001473] IRP_MJ_READ Length: 0008, Data: 00 4D 00 53 00 2D 00 56
753 [00001473] IRP_MJ_READ Length: 0008, Data: 00 4D 00 41 00 31 00 36
754 [00001474] IRP_MJ_READ Length: 0008, Data: 00 32 00 30 00 2D 00 30
755 [00001474] IRP_MJ_READ Length: 0003, Data: 3F A3 0B
756 [00001474] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 1A 7F 00 00 64 FF
875 [00001669] IRP_MJ_WRITE Length: 0024, Data: 55 FF 05 2C 7F 00 0D 28 01 04 02 03 02 0C 0C 02 00 0F CC 19 62 72 16 FF
876 [00001670] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 00 10 C6
877 [00001670] IRP_MJ_READ Length: 0008, Data: 01 00 30 02 0C 0C 02 00
878 [00001670] IRP_MJ_READ Length: 0008, Data: 0F CC 19 62 3E 21 01 3F
879 [00001670] IRP_MJ_READ Length: 0002, Data: 90 16
880 [00001671] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
881 [00001672] IRP_MJ_READ Length: 0008, Data: 55 FF 01 3A 2C 00 00 2D
882 [00001673] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
883 [00001674] IRP_MJ_WRITE Length: 0024, Data: 55 FF 05 2C 7F 00 0D 28 01 04 02 03 03 0C 0C 02 00 0F CC 19 8B 40 21 FF
884 [00001675] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 00 10 C6
885 [00001675] IRP_MJ_READ Length: 0008, Data: 01 00 30 03 0C 0C 02 00
886 [00001675] IRP_MJ_READ Length: 0008, Data: 0F CC 19 8B 3E 21 04 3F
887 [00001675] IRP_MJ_READ Length: 0002, Data: 07 17
1120 [00002130] IRP_MJ_WRITE Length: 0026, Data: 55 FF 05 2C 7F 00 0F D7 01 04 02 03 04 0C 0C 02 00 0F CC 19 4C 29 00 F8 AB FF
1121 [00002130] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 00 12 39
1122 [00002131] IRP_MJ_READ Length: 0008, Data: 01 00 30 04 0C 0C 02 00
1123 [00002131] IRP_MJ_READ Length: 0008, Data: 0F CC 19 4C 29 00 3E 21
1124 [00002131] IRP_MJ_READ Length: 0004, Data: 40 3F C1 EF
1125
1129 [00002141] IRP_MJ_WRITE Length: 0024, Data: 55 FF 05 2C 7F 00 0D 28 01 04 02 03 05 0C 0C 02 00 0F CC 19 61 0B CD FF
1130 [00002142] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 00 16 C4
1131 [00002142] IRP_MJ_READ Length: 0008, Data: 01 00 30 05 0C 0C 02 00
1132 [00002142] IRP_MJ_READ Length: 0008, Data: 0F CC 19 61 3E 85 06 00
1133 [00002142] IRP_MJ_READ Length: 0008, Data: 07 0B E8 32 EA 3F 65 9A
1134 [00002143] IRP_MJ_WRITE Length: 0009, Data: 55 FF 01 29 7F 00 00 67 FF
1135 [00002150] IRP_MJ_WRITE Length: 0009, Data: 55 FF 00 2C 7F 00 00 4A FF
1136 [00002150] IRP_MJ_READ Length: 0008, Data: 55 FF 01 7C 2C 00 00 38
1137 [00002152] IRP_MJ_READ Length: 0008, Data: 55 FF 00 7F 2C 00 00 26
1138 [00002155] IRP_MJ_WRITE Length: 0152, Data: 55 FF 05 2C 7F 00 8D A9 01 04 02 03 06 0E 0C 02 00 0F CC 1E 09 4C 19 01 09 4C 19 02
09 4C 19 03 09 4C 19 04 09 4C 19 05 09 4C 19 06 09 4C 19 07 09 4C 19 08 09 4C 19 09 09 4C 19 0A 09 4C 19 0B 09 4C 19 0C 09 4C 19 0D 09 4C 19 0E 09 4C 19 0F
09 4C 19 10 09 4C 19 11 09 4C 19 12 09 4C 19 13 09 4C 19 14 09 4C 19 15 09 4C 19 16 09 4C 19 17 09 4C 19 18 09 4C 19 19 09 4C 19 1A 09 4C 19 1B 09 4C 19 1C
09 4C 19 1D 09 4C 19 1E 09 4C 19 1F 09 4C 19 20 1F F8 EE FF
1139 [00002159] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 01 6C B8
1140 [00002159] IRP_MJ_READ Length: 0008, Data: 01 00 30 06 0E 0C 02 00
1141 [00002159] IRP_MJ_READ Length: 0008, Data: 0F CC 1E 29 4C 39 01 4E
1142 [00002160] IRP_MJ_READ Length: 0008, Data: C4 02 00 0F CC 4F 29 4C
1143 [00002160] IRP_MJ_READ Length: 0008, Data: 39 02 4E C4 00 00 04 46
1144 [00002160] IRP_MJ_READ Length: 0008, Data: 4F 29 4C 39 03 4E C4 00
1145 [00002160] IRP_MJ_READ Length: 0008, Data: 00 04 52 4F 29 4C 39 04
1146 [00002160] IRP_MJ_READ Length: 0008, Data: 4E C4 00 40 08 53 4F 29
1147 [00002160] IRP_MJ_READ Length: 0008, Data: 4C 39 05 4E C4 00 80 00
1148 [00002160] IRP_MJ_READ Length: 0008, Data: 38 4F 29 4C 39 06 4E C4
1149 [00002160] IRP_MJ_READ Length: 0008, Data: 00 80 04 4F 4F 29 4C 39
1150 [00002161] IRP_MJ_READ Length: 0008, Data: 07 4E C4 00 80 0B BF 4F
1151 [00002161] IRP_MJ_READ Length: 0008, Data: 29 4C 39 08 4E C4 00 80
1152 [00002161] IRP_MJ_READ Length: 0008, Data: 0B C0 4F 29 4C 39 09 4E
1153 [00002161] IRP_MJ_READ Length: 0008, Data: C4 00 80 0C 24 4F 29 4C
1154 [00002161] IRP_MJ_READ Length: 0008, Data: 39 0A 4E C4 00 80 0C 25
1155 [00002161] IRP_MJ_READ Length: 0008, Data: 4F 29 4C 39 0B 4E C4 00
1156 [00002161] IRP_MJ_READ Length: 0008, Data: 80 0C 26 4F 29 4C 39 0C
1157 [00002162] IRP_MJ_READ Length: 0008, Data: 4E C4 00 80 0C 27 4F 29
1158 [00002162] IRP_MJ_READ Length: 0008, Data: 4C 39 0D 4E C4 00 80 0C
1159 [00002162] IRP_MJ_READ Length: 0008, Data: 28 4F 29 4C 39 0E 4E C4
1160 [00002162] IRP_MJ_READ Length: 0008, Data: 00 80 0C C2 4F 29 4C 39
1161 [00002162] IRP_MJ_READ Length: 0008, Data: 0F 4E C4 00 80 0C C3 4F
1162 [00002162] IRP_MJ_READ Length: 0008, Data: 29 4C 39 10 4E C4 00 80
1163 [00002162] IRP_MJ_READ Length: 0008, Data: 0C C4 4F 29 4C 39 11 4E
1164 [00002162] IRP_MJ_READ Length: 0008, Data: C4 00 80 0C C5 4F 29 4C
1165 [00002163] IRP_MJ_READ Length: 0008, Data: 39 12 4E C4 00 80 0C C6
1166 [00002163] IRP_MJ_READ Length: 0008, Data: 4F 29 4C 39 13 4E C4 00
1167 [00002163] IRP_MJ_READ Length: 0008, Data: 80 0C C7 4F 29 4C 39 14
1168 [00002163] IRP_MJ_READ Length: 0008, Data: 4E C4 00 80 0C C8 4F 29
1169 [00002163] IRP_MJ_READ Length: 0008, Data: 4C 39 15 4E C4 00 80 0C
1170 [00002163] IRP_MJ_READ Length: 0008, Data: C9 4F 29 4C 39 16 4E C4
1171 [00002163] IRP_MJ_READ Length: 0008, Data: 00 80 0C CA 4F 29 4C 39
1172 [00002164] IRP_MJ_READ Length: 0008, Data: 17 4E C4 00 80 0C D9 4F
1173 [00002164] IRP_MJ_READ Length: 0008, Data: 29 4C 39 18 4E C4 00 80
1174 [00002164] IRP_MJ_READ Length: 0008, Data: 0D 0E 4F 29 4C 39 19 4E
1175 [00002164] IRP_MJ_READ Length: 0008, Data: C4 00 80 0D 38 4F 29 4C
1176 [00002164] IRP_MJ_READ Length: 0008, Data: 39 1A 4E C4 00 80 0D 3A
1177 [00002164] IRP_MJ_READ Length: 0008, Data: 4F 29 4C 39 1B 4E C4 00
1178 [00002164] IRP_MJ_READ Length: 0008, Data: 80 0D 40 4F 29 4C 39 1C
1179 [00002164] IRP_MJ_READ Length: 0008, Data: 4E C4 00 80 0D 7A 4F 29
1180 [00002165] IRP_MJ_READ Length: 0008, Data: 4C 39 1D 4E C4 00 80 0D
1181 [00002165] IRP_MJ_READ Length: 0008, Data: 80 4F 29 4C 39 1E 4E C4
1182 [00002165] IRP_MJ_READ Length: 0008, Data: 00 80 0D 90 4F 29 4C 39
1183 [00002165] IRP_MJ_READ Length: 0008, Data: 1F 4E C4 00 80 0D 91 4F
1184 [00002165] IRP_MJ_READ Length: 0008, Data: 29 4C 39 20 4E C4 00 80
1185 [00002165] IRP_MJ_READ Length: 0006, Data: 0D 92 4F 1F D3 B4
11
1190 [00002178] IRP_MJ_WRITE Length: 0152, Data: 55 FF 05 2C 7F 00 8D A9 01 04 02 03 07 0E 0C 02 00 0F CC 1E 09 4C 19 21 09 4C 19 22
09 4C 19 23 09 4C 19 24 09 4C 19 25 09 4C 19 26 09 4C 19 27 09 4C 19 28 09 4C 19 29 09 4C 19 2A 09 4C 19 2B 09 4C 19 2C 09 4C 19 2D 09 4C 19 2E 09 4C 19 2F
09 4C 19 30 09 4C 19 31 09 4C 19 32 09 4C 19 33 09 4C 19 34 09 4C 19 35 09 4C 19 36 09 4C 19 37 09 4C 19 38 09 4C 19 39 09 4C 19 3A 09 4C 19 3B 09 4C 19 3C
09 4C 19 3D 09 4C 19 3E 09 4C 19 3F 09 4C 19 40 1F 0F E0 FF
1191 [00002189] IRP_MJ_READ Length: 0008, Data: 55 FF 06 7F 2C 01 6C B8
1192 [00002189] IRP_MJ_READ Length: 0008, Data: 01 00 30 07 0E 0C 02 00
1193 [00002190] IRP_MJ_READ Length: 0008, Data: 0F CC 1E 29 4C 39 21 4E
1194 [00002190] IRP_MJ_READ Length: 0008, Data: C4 00 80 0D 93 4F 29 4C
1195 [00002190] IRP_MJ_READ Length: 0008, Data: 39 22 4E C4 00 80 0D 94
1196 [00002190] IRP_MJ_READ Length: 0008, Data: 4F 29 4C 39 23 4E C4 00
1197 [00002190] IRP_MJ_READ Length: 0008, Data: 80 0D 95 4F 29 4C 39 24
1198 [00002190] IRP_MJ_READ Length: 0008, Data: 4E C4 00 80 0D 96 4F 29
1199 [00002190] IRP_MJ_READ Length: 0008, Data: 4C 39 25 4E C4 00 80 0D
1200 [00002191] IRP_MJ_READ Length: 0008, Data: 97 4F 29 4C 39 26 4E C4
1201 [00002191] IRP_MJ_READ Length: 0008, Data: 00 80 0D BB 4F 29 4C 39
1202 [00002191] IRP_MJ_READ Length: 0008, Data: 27 4E C4 00 80 0E 1F 4F
1203 [00002191] IRP_MJ_READ Length: 0008, Data: 29 4C 39 28 4E C4 01 00
1204 [00002191] IRP_MJ_READ Length: 0008, Data: 07 DA 4F 29 4C 39 29 4E
1205 [00002191] IRP_MJ_READ Length: 0008, Data: C4 01 00 07 FD 4F 29 4C
1206 [00002191] IRP_MJ_READ Length: 0008, Data: 39 2A 4E C4 01 40 00 04
1207 [00002191] IRP_MJ_READ Length: 0008, Data: 4F 29 4C 39 2B 4E C4 01
1208 [00002192] IRP_MJ_READ Length: 0008, Data: 40 00 07 4F 29 4C 39 2C
1209 [00002192] IRP_MJ_READ Length: 0008, Data: 4E C4 01 40 0D 3F 4F 29
1210 [00002192] IRP_MJ_READ Length: 0008, Data: 4C 39 2D 4E C4 02 80 00
1211 [00002192] IRP_MJ_READ Length: 0008, Data: 01 4F 29 4C 39 2E 4E C4
1212 [00002192] IRP_MJ_READ Length: 0008, Data: 02 80 00 02 4F 29 4C 39
1213 [00002192] IRP_MJ_READ Length: 0008, Data: 2F 4E C4 02 80 00 03 4F
1214 [00002192] IRP_MJ_READ Length: 0008, Data: 29 4C 39 30 4E C4 02 80
1215 [00002193] IRP_MJ_READ Length: 0008, Data: 00 0B 4F 29 4C 39 31 4E
1216 [00002193] IRP_MJ_READ Length: 0008, Data: C4 02 80 00 0C 4F 29 4C
1217 [00002193] IRP_MJ_READ Length: 0008, Data: 39 32 4E C4 04 C0 00 3A
1218 [00002193] IRP_MJ_READ Length: 0008, Data: 4F 29 4C 39 33 4E C4 04
1219 [00002193] IRP_MJ_READ Length: 0008, Data: C0 00 3B 4F 29 4C 39 34
1220 [00002193] IRP_MJ_READ Length: 0008, Data: 4E C4 04 C0 00 4C 4F 29
1221 [00002193] IRP_MJ_READ Length: 0008, Data: 4C 39 35 4E C4 04 C0 00
1222 [00002193] IRP_MJ_READ Length: 0008, Data: 4D 4F 29 4C 39 36 4E C4
